Monday, July 28, 2008

Table of pitch for UNF (fine) threads

. Monday, July 28, 2008

Size Major Diameter Threads Per
Inches Inch
0 0.06 80
1* 0.073 72
2 0.086 64
3* 0.099 56
4 0.112 48
5 0.125 44
6 0.138 40
8 0.164 36
10 0.19 32
12* 0.216 28
1/4 0.25 28
5/16 0.3125 24
3/8 0.375 24
7/16 0.4375 20
1/2 0.5 20
9/16 0.5625 18
5/8 0.625 18
3/4 0.75 16
7/8 0.875 14
1 1 12
1 1/8 1.125 12
1 1/4 1.25 12
1 3/8 1.375 12
1 1/2 1.5 12

0 comments:

Post a Comment